The following list contains the most common food allergens and food sensitivities as reported by the FDA.
All colored boxes indicate that the food item listed contains that specific allergen or sensitivity.
Please read the statements at the bottom of this page for further information.
| ALLERGENS and SENSITIVITIES | ||||||||
|---|---|---|---|---|---|---|---|---|
ICE CREAM |
Milk | Eggs | Peanuts | Tree Nuts | Soybean | Wheat | Gluten | MSG |
| Amaretto | ||||||||
| Apple ‘n’ Spice | ||||||||
| Banana | ||||||||
| Banana Rum | ||||||||
| Birthday Cake | ||||||||
| Black Walnut | ||||||||
| Blueberry | ||||||||
| Bubblegum | ||||||||
| Butter Pecan | ||||||||
| Caramel | ||||||||
| Cinnamon | ||||||||
| Cheesecake | ||||||||
| Chocolate Amaretto | ||||||||
| Chocolate Mint | ||||||||
| Chocolate Peanut Butter | ||||||||
| Chocolate Rum | ||||||||
| Chocolate Swiss | ||||||||
| Coconut | ||||||||
| Coffee | ||||||||
| Double Dark Chocolate | ||||||||
| Egg Nog | ||||||||
| French Vanilla | ||||||||
| Fudge | ||||||||
| Honey | ||||||||
| Keylime | ||||||||
| Lemon Custard | ||||||||
| Mango | ||||||||
| Maple | ||||||||
| Mocha | ||||||||
| Peach | ||||||||
| Peanut Butter | ||||||||
| Peanut Butter Banana | ||||||||
| Peppermint | ||||||||
| Pina Colada | ||||||||
| Pistachio | ||||||||
| Praline | ||||||||
| Pumpkin | ||||||||
| Raspberry | ||||||||
| Rum | ||||||||
| Strawberry | ||||||||
| Sweet Cream | ||||||||
| Vanilla | ||||||||
| Vanilla Bean | ||||||||
| Vanilla Cinnamon | ||||||||
|
|
||||||||
| ALLERGENS and SENSITIVITIES | ||||||||
MIXINS |
Milk | Eggs | Peanuts | Tree Nuts |
Soybean | Wheat | Gluten | MSG |
| Assorted Sprinkles | ||||||||
| Bananas | ||||||||
| Blueberries | ||||||||
| Bubblegum Balls | ||||||||
| Butterfinger® | ||||||||
| Cashews | ||||||||
| Cherries | ||||||||
| Chocolate Chips | ||||||||
| Chocolate Sprinkles | ||||||||
| Cookie Dough | ||||||||
| Graham Crackers | ||||||||
| Granola | ||||||||
| Gummy Bears | ||||||||
| Heath Bar® | ||||||||
| Kit Kat® | ||||||||
| M&Ms® | ||||||||
| Miniature Marshmallows | ||||||||
| Nestle Crunch® | ||||||||
| Nestle® Rainbow Morsels | ||||||||
| Oreo® Cookies | ||||||||
| Peanut M & Ms® | ||||||||
| Pecans | ||||||||
| Pineapple | ||||||||
| Pistachios | ||||||||
| Raisins | ||||||||
| Raspberries | ||||||||
| Reeses® Peanut Butter Cups | ||||||||
| Shredded Coconut | ||||||||
| Sliced Almonds | ||||||||
| Snickers® | ||||||||
| Strawberries | ||||||||
| Walnuts | ||||||||
| Whoppers® | ||||||||
| York® Peppermint Patties | ||||||||
|
|
||||||||
| ALLERGENS and SENSITIVITIES | ||||||||
FROZEN YOGURT |
Milk | Eggs | Peanuts | Tree Nuts |
Soybean | Wheat | Gluten | MSG |
| Nonfat French Vanilla | ||||||||
| Nonfat Chocolate | ||||||||
| Nonfat Strawberry (no sugar added) |
||||||||
| Orange Sorbet | ||||||||
|
|
||||||||
| ALLERGENS and SENSITIVITIES | ||||||||
CONES |
Milk | Eggs | Peanuts | Tree Nuts |
Soybean | Wheat | Gluten | MSG |
| Vanilla Sugar | ||||||||
| Vanilla Cinnamon | ||||||||
| Honey Wheat | ||||||||
DIPPED CONES |
||||||||
| Dark Chocolate Dipped | ||||||||
| Dark Chocolate rolled in Peanutes | ||||||||
| Dark Chocolate rolled in Butterfinger | ||||||||
| Dark Chocolate rolled in Heath Bar | ||||||||
| White Chocolate Dipped | ||||||||
| White Chocolate rolled in Assorted Sprinkles | ||||||||
Please be aware that any product available in our stores may contain trace amounts of the allergens and sensitivities listed above due to possible exposure at the manufacturing facility, in-store production site and product preparation area.
The information provided in the list above may vary from store to store due to ingredient substitutions, differences in the store’s production process, product changes from the suppliers, and ingredient changes by the manufacturer.
Learn about our ice cream franchise opportunity.



